Porsche 356GT Parts and Accessories Listing
Part #
|
Description
|
Retail Price US $ |
| 356GT-D5L | Coupe 5 Louver Deck Lid (Aluminum Skin) | $675.00 |
| 356GT-D6L | Coupe 6 Louver Deck Lid (Aluminum Skin) | $685.00 |
| 356GT-D5LS/R | Speedster/Roadster 5 Louver Deck Lid (Aluminum Skin) | $785.00 |
| 356GT-D6LS/R | Speedster/Roadster 6 Louver Deck Lid (Aluminum Skin) | $805.00 |
| 356GT-SC | 'C' Coupe Aluminum Deck Lid Skin | P.O.R.* |
| 356GT-Install | Install Aluminum Skin - Powder Coat Frame | $315.00 |
| 356GT-LSDL | Louver Steel Deck Lid | $300.00 |
| 356GT-DLS | Deck Lid Screen with Hardware | $235.00 |
| 356GT-DLSI | Deck Lid Screen Installation (only cut hole in frame and install screen) | $165.00 |
| 356GT-TONN | Aluminum Tonneau with Fairing | P.O.R.* |
| 356GT-WIND | Speedster/Roadster Full Windscreen | $650.00 |
| 356GT-GL | Plexiglass Windows-all years | P.O.R.* |
| 356GT-HARD | Windscreen Mounting Hardware | $30.00 |
| 356GT-GCAP | 4 Hole Fin Installed to (Customer Supplied Cap) | $125.00 |
| 356GT-FN | Gas Filler Neck and Rain Tray | $385.00 |
| 356GT-RT | Rain Tray only | $285.00 |
| 356GT-NK | 4'' Neck only with Receiver | $150.00 |
| 356GT-RB/1 | GT Roll-Bar (only) | $525.00 |
| 356GT-RB/2 | GT Roll-Bar with Stub Ends | $625.00 |
| 356GT-RB/3 | GT Roll-Bar - Stub Ends Only | $184.00/pr |
| 356GT-RB/ins | GT Roll-Bar Installation Only | $950.00 |
| 356GT-LHM | GT Mirror Housing Left Fender - Aluminum | $265.00 |
| 356GT-MIR | GT Fender Mirror | $50.00 |
| 356GT-B/PLAT | GT Style Backing Plate Conversion with Installed Scoops and Screens per Set on Customer Supplied Plates | $1055.00 (set of 4) |
| 356GT-OTSCR | GT Style Oil Tank Screen with Mounting Bracket | $345.00 |
| 550-LHM | 550 Spyder Mirror Housing - Aluminum | $345.00 |
| 550-GTSTR | Gas Tank Straps with Hardware for GT Tank | $435.00 |
| 550-OTSTR | Oil Tank Straps with Hardware | $255.00 |
| 356GT-HS | Leather Hood Straps | $260.00/pr |
| 356GT-TH | 'A' Front Tow Hooks | $50.00/pr |
| 356GT-THP | Tow Hook Mounting Plates | $25.00/pr |
| 911R-NK | 12" Neck only with Receiver | $150.00 |
| 911R-FN | Aluminum 4 Hole Fin Only (Steel Gas Caps Available) | $127.50 |
| 904-GCAP | 904 Style Hollow Fin Cap Installed on Customer Supplied Cap | $275.00 |
| 356GT-1/8SP | 1/8'' Wheel Spacer | $24.00 |
| 356GT-1/4SP | 1/4'' Wheel Spacer | $38.00 |
| 356GT-3/8SP | 3/8" Wheel Spacer | $42.00 |
| 356GT-1/2SP | 1/2'' Wheel Spacer | $56.00 |
| 356GT-3/4SP | 3/4'' Wheel Spacer | $91.00 |
| 356GT-1SP | 1" Wheel Spacer | P.O.R.* |
| 356GT-XXSTD | Long Wheel Studs: 72, 65, 57, 52, or 48mm available Please Specify Length in Part Number (XX) | $6.00 ea. |
| 356GT-PS | G.P.E. Performance Shocks | P.O.R.* |
| 356GT-BD | GT Bumper Deco - Prepolished - 7 foot piece | $75.00/ea. |
| 356GT-BD8 | GT Bumper Deco - Prepolished - 8 foot piece | $100.00/ea. |
| 356GT-DB | Bumper Deco T-Bolts | $25.00/set |
| 356GT-LS | Leather Window Strap with Button & Hardware | $80.00 |
| 356GT-EVO | EVO1 Performance Exhaust Tip | $475.00 |
| 356GT-AF | Adapter Flange - Stainless Steel | $78.00 |
| 356GT-CL | Adapter Flange Clamp - Stainless Steel | $10.00 |
Prices are current as of 6/20/09
*Price On Request